Search HSN codes for goods and SAC codes for services, along with their GST rates.
| Code | Description | GST |
|---|---|---|
| 0401 | Milk and cream | 5% |
| 0713 | Dried leguminous vegetables (pulses) | 0% |
| 1006 | Rice | 0% |
| 1101 | Wheat or meslin flour | 5% |
| 1701 | Cane or beet sugar | 5% |
| 1905 | Bread, biscuits, bakery products | 18% |
| 2106 | Food preparations (namkeen, etc.) | 12% |
| 2201 | Water (incl. mineral) | 18% |
| 2202 | Aerated drinks (28% + cess) | 28% |
| 3004 | Medicaments (medicines) | 12% |
| 3304 | Beauty / cosmetics preparations | 18% |
| 3401 | Soap | 18% |
Showing common HSN/SAC codes for reference. Always confirm the exact code & rate for your product on the GST portal.
HSN (Harmonised System of Nomenclature) codes classify goods, while SAC (Services Accounting Code) codes classify services. They standardise GST rates and are required on invoices based on your turnover.